Championship Games

24 ECAC Title Game Appearances (13-11)

1966 Clarkson 6 Cornell 2
1967 Cornell 4 BU 3
1968 Cornell 6 BC 3
1969 Cornell 4 Harvard 2
1970 Cornell 3 Clarkson 2
1972 BU 4 Cornell 1
1973 Cornell 3 BC 2
1980 Cornell 5 Dartmouth 1
1981 Providence 8 Cornell 4
1986 Cornell 3 Clarkson 2 (ot)
1992 St. Lawrence 4 Cornell 2
1996 Cornell 2 Harvard 1
1997 Cornell 2 Clarkson 1
2001 St. Lawrence 3 Cornell 1
2002 Harvard 4 Cornell 3 (2ot)
2003 Cornell 3 Harvard 2 (ot)
2005 Cornell 3 Harvard 1
2006 Harvard 6 Cornell 2
2009 Yale 5 Cornell 0
2010 Cornell 3 Union 0
2011 Yale 6 Cornell 0
2017 Harvard 4 Cornell 1
2019 Clarkson 3 Cornell 2 (ot)
2024 Cornell 3 St. Lawrence 1
 

4 NCAA Title Game Appearances (2-2)

1967 Cornell 4 BU 1
1969 Denver 4 Cornell 3
1970 Cornell 6 Clarkson 3
1972 BU 4 Cornell 0