Semifinals

40 ECAC Semifinals (24-16)

1966 Cornell 8 BU 1
1967 Cornell 12 BC 2
1968 Cornell 7 BU 2
1969 Cornell 3 BU 2 (ot)
1970 Cornell 6 Harvard 5
1971 Clarkson 4 Cornell 1
1972 Cornell 6 UNH 3
1973 Cornell 9 Clarkson 4
1974 BU 7 Cornell 3
1975 Harvard 6 Cornell 4
1976 Brown 6 Cornell 2
1977 UNH 10 Cornell 9 (2ot)
1979 UNH 5 Cornell 2
1980 Cornell 6 Providence 5
1981 Cornell 4 Colgate 3
1985 RPI 5 Cornell 1
1986 Cornell 3 Yale 2 (2ot)
1989 St. Lawrence 6 Cornell 1
1990 RPI 3 Cornell 2
1991 St. Lawrence 4 Cornell 3 (ot)
1992 Cornell 4 Clarkson 3 (2ot)
1996 Cornell 3 Clarkson 0
1997 Cornell 5 RPI 3
2000 St. Lawrence 3 Cornell 2 (ot)
2001 Cornell 5 Harvard 2
2002 Cornell 3 RPI 0
2003 Cornell 2 Brown 0
2005 Cornell 3 Vermont 0
2006 Cornell 2 Colgate 0
2008 Harvard 3 Cornell 1
2009 Cornell 4 Princeton 3 (2ot)
2010 Cornell 3 Brown 0
2011 Cornell 3 Dartmouth 0
2012 Harvard 6 Cornell 1
2014 Union 5 Cornell 2
2017 Cornell 4 Union 1
2018 Princeton 4 Cornell 1
2019 Cornell 6 Brown 0
2023 Harvard 1 Cornell 0 (ot)
2024 Cornell 6 Dartmouth 3

 

8 NCAA Semifinals (4-4)

1967 Cornell 1 North Dakota 0
1968 North Dakota 3 Cornell 1
1969 Cornell 4 Michigan Tech 3 (ot)
1970 Cornell 2 Wisconsin 1
1972 Cornell 7 Denver 2
1973 Wisconsin 6 Cornell 5 (ot)
1980 Northern Michigan 5 Cornell 4
2003 UNH 3 Cornell 2