ECAC Standings, 2010s

2010   W L T   Pts   Pct   GF GA   W L T   Pct  
1 Yale 15 4 2   32   .727   92 72   21 10 3   .662  
2 Cornell 14 5 3   31   .705   74 43   21 9 4   .676  
3 Union 12 6 4   28   .636   81 60   21 12 6   .615  
4 Colgate 12 8 2   26   .591   78 70   15 15 6   .500  
5 SLU 9 8 5   23   .523   62 61   19 16 7   .536  
6 RPI 10 9 3   23   .523   64 58   18 7 4   .690  
7 Quinnipiac 11 11 0   22   .500   71 63   20 18 2   .525  
8 Princeton 8 12 2   18   .409   65 76   12 16 3   .435  
9 Harvard 7 12 3   17   .386   61 70   9 21 3   .318  
10 Dartmouth 7 12 3   17   .386   69 79   10 19 3   .359  
11 Brown 6 12 4   16   .364   64 95   13 20 4   .405  
12 Clarkson 4 15 3   11   .250   50 84   9 24 4   .297  
                                     
2011   W L T   Pts   Pct   GF GA   W L T   Pct  
1 Union 17 3 2   36   .818   75 43   26 10 4   .700  
2 Yale 17 4 1   35   .795   84 46   28 7 1   .792  
3 Dartmouth 12 8 2   26   .591   70 48   19 12 3   .603  
4 Cornell 11 9 2   24   .545   57 53   16 15 3   .515  
5 RPI 11 9 2   24   .545   67 52   20 13 5   .592  
6 Princeton 11 9 2   24   .545   69 70   17 13 2   .562  
7 Clarkson 9 12 1   19   .432   58 78   15 19 2   .444  
8 Quinnipiac 6 9 7   19   .432   49 62   16 15 8   .513  
9 Brown 8 12 2   18   .409   55 70   10 16 5   .403  
10 Harvard 7 14 1   15   .341   49 61   12 21 1   .368  
11 SLU 6 15 1   13   .295   53 73   13 22 5   .388  
12 Colgate 4 15 3   11   .250   51 81   11 28 3   .298  
                                     
2012   W L T   Pts   Pct   GF GA   W L T   Pct  
1 Union 14 4 4   32   .727   76 38   26 8 7   .720  
2 Cornell 12 4 6   30   .682   66 46   19 9 7   .643  
3 Harvard 8 5 9   25   .568   61 59   13 10 11   .544  
4 Colgate 11 10 1   23   .523   72 67   19 17 3   .526  
5 Quinnipiac 9 8 5   23   .523   60 57   20 14 6   .575  
6 Yale 10 10 2   22   .500   74 61   16 16 3   .500  
7 Clarkson 9 9 4   22   .500   67 70   16 17 6   .487  
8 SLU 10 11 1   21   .477   50 64   14 19 3   .477  
9 Dartmouth 8 11 3   19   .432   63 74   13 16 4   .455  
10 RPI 7 12 3   17   .386   43 61   12 24 3   .346  
11 Princeton 6 12 4   16   .364   58 72   9 16 7   .391  
12 Brown 5 13 4   14   .318   54 75   9 18 5   .359  
                                     
2013   W L T   Pts   Pct   GF GA   W L T   Pct  
1 Quinnipiac 17 2 3   37   .841   73 32   30 8 5   .756  
2 RPI 12 7 3   27   .614   61 49   18 14 5   .554  
3 Yale 12 9 1   25   .568   60 62   22 12 3   .635  
4 Union 10 8 4   24   .545   64 52   22 13 5   .612  
5 Dartmouth 9 9 4   22   .500   56 57   15 14 5   .515  
6 SLU 9 9 4   22   .500   60 68   18 16 4   .526  
7 Brown 7 9 6   20   .455   54 51   16 14 6   .528  
8 Princeton 8 10 4   20   .455   52 60   10 16 5   .403  
9 Cornell 8 11 3   19   .432   49 55   15 16 3   .485  
10 Clarkson 8 11 3   19   .432   58 67   9 20 7   .347  
11 Colgate 6 13 3   15   .341   52 66   14 18 4   .444  
12 Harvard 6 14 2   14   .318   45 65   10 19 3   .359