ECAC Standings, 1990s

1990   W L T Pct Pts GF GA W L T Pct  
1 Colgate 18 3 1 .841 37 101 62 31 6 1 .829  
2 RPI 14 8 0 .636 28 131 107 20 14 0 .588  
3 Cornell 12 7 3 .614 27 86 69 16 10 3 .603  
4 Clarkson 12 7 3 .614 27 91 77 21 11 3 .643  
5 St. Lawrence 12 8 2 .591 26 87 74 13 15 4 .469  
6 Harvard 12 9 1 .568 25 110 77 13 14 1 .482  
7 Princeton 11 10 1 .523 23 95 91 12 14 1 .463  
8 Brown 8 11 3 .432 19 78 94 10 16 3 .397  
9 Vermont 7 13 2 .364 16 71 96 9 20 2 .323  
10 Yale 6 15 1 .295 13 75 105 8 20 1 .293  
11 Dartmouth 4 14 4 .273 12 58 98 4 18 4 .231  
12 Army 4 15 3 .250 11 58 91 10 16 4 .400  
                           
                           
1991   W L T Pct Pts GF GA W L T Pct  
1 Clarkson 15 5 2 .727 32 113 77 29 9 2 .750  
2 Cornell 14 5 3 .705 31 93 69 18 11 3 .609  
3 St. Lawrence 15 6 1 .705 31 101 79 21 13 1 .614  
4 Harvard 13 7 2 .636 28 130 74 14 12 3 .534  
5 RPI 14 8 0 .636 28 118 93 19 12 1 .609  
6 Vermont 12 8 2 .591 26 89 83 17 14 2 .545  
7 Colgate 9 9 4 .500 22 93 81 16 12 4 .563  
8 Brown 9 11 2 .455 20 78 99 9 15 3 .389  
9 Yale 9 11 2 .455 20 78 99 11 16 2 .414  
10 Princeton 7 14 1 .341 15 84 106 8 18 1 .315  
11 Army 3 17 2 .182 8 56 106 8 18 3 .328  
12 Dartmouth 0 19 3 .068 3 52 131 1 24 3 .089  
                           
                           
1992   W L T Pct Pts GF GA W L T Pct  
1 Harvard 13 3 6 .727 32 90 59 14 7 6 .630  
2 St. Lawrence 15 6 1 .705 31 104 66 20 9 2 .677  
3 Clarkson 15 6 1 .705 31 101 63 22 8 1 .726  
4 Yale 11 4 7 .659 29 103 90 13 7 7 .611  
5 Cornell 10 8 4 .545 24 70 59 13 10 4 .556  
6 Brown 10 8 4 .545 24 93 86 10 16 4 .400  
7 Vermont 10 9 3 .523 23 78 74 16 12 3 .565  
8 Colgate 11 11 0 .500 22 105 108 14 16 1 .468  
9 Princeton 9 12 1 .432 19 85 92 12 14 1 .463  
10 RPI 6 12 4 .364 16 70 89 14 14 4 .500  
11 Dartmouth 3 17 2 .182 8 60 116 3 21 2 .154  
12 Union 2 19 1 .114 5 61 118 3 21 1 .140  
                           
                           
1993   W L T Pct Pts GF GA W L T Pct  
1 Harvard 16 3 3 .795 35 95 61 22 5 3 .783  
2 RPI 15 6 1 .705 31 96 61 20 11 4 .629  
3 Clarkson 12 6 4 .636 28 103 64 20 9 5 .662  
4 Brown 13 7 2 .636 28 102 78 16 11 3 .583  
5 Yale 12 7 3 .614 27 97 86 15 12 4 .548  
6 St. Lawrence 12 8 2 .591 26 89 77 17 12 3 .578  
7 Vermont 10 11 1 .477 21 71 68 12 16 3 .435  
8 Dartmouth 9 13 0 .409 18 82 96 11 16 0 .407  
9 Colgate 9 13 0 .409 18 81 101 13 18 3 .426  
10 Princeton 6 13 3 .341 15 70 98 9 17 3 .362  
11 Cornell 5 16 1 .250 11 61 94 6 19 1 .250  
12 Union 3 19 0 .136 6 44 107 3 22 0 .120  
                           
                           
1994   W L T Pct Pts GF GA W L T Pct  
1 Harvard 16 2 4 .818 36 107 60 24 5 4 .788  
2 Clarkson 13 5 4 .682 30 92 67 20 9 5 .662  
3 RPI 12 6 4 .636 28 99 75 21 11 4 .639  
4 Brown 12 7 3 .614 27 91 73 15 12 5 .547  
5 Vermont 10 6 6 .591 26 88 75 15 12 6 .545  
6 Union 10 9 3 .523 23 83 89 15 11 4 .567  
7 Colgate 10 10 2 .500 22 97 90 13 17 2 .438  
8 Cornell 7 10 5 .432 19 73 89 8 17 5 .350  
9 Princeton 7 12 3 .386 17 64 80 10 15 3 .411  
10 St. Lawrence 8 14 0 .364 16 74 95 10 21 0 .323  
11 Yale 5 16 1 .250 11 58 102 5 21 1 .204  
12 Dartmouth 4 17 1 .205 9 80 111 5 21 1 .204  
                           
                           
1995   W L T Pct Pts GF GA W L T Pct  
1 Clarkson 14 5 3 .705 31 116 70 23 10 4 .676  
2 Brown 13 7 2 .636 28 78 76 15 12 3 .550  
3 Harvard 12 9 1 .568 25 79 68 14 14 2 .500  
4 Colgate 12 9 1 .568 25 98 78 20 16 1 .554  
5 Vermont 11 9 2 .545 24 85 61 19 14 2 .571  
6 RPI 10 9 3 .523 23 75 78 19 14 4 .568  
7 Princeton 9 10 3 .477 21 81 83 18 13 4 .571  
8 St. Lawrence 10 12 0 .455 20 83 110 15 17 1 .470  
9 Cornell 8 10 4 .455 20 72 76 11 15 4 .433  
10 Union 6 12 4 .364 16 70 87 9 16 4 .379  
11 Dartmouth 7 13 2 .364 16 80 111 9 16 2 .370  
12 Yale 6 13 3 .341 15 65 84 8 17 3 .339  
                           
                           
1996   W L T Pct Pts GF GA W L T Pct  
1 Vermont 17 2 3 .841 37 86 45 25 7 4 .750  
2 Clarkson 16 4 2 .773 34 97 59 25 10 4 .692  
3 St. Lawrence 15 4 3 .750 33 107 74 20 12 3 .614  
4 Cornell 14 4 4 .727 32 94 66 21 9 4 .676  
5 Colgate 13 5 4 .682 30 95 60 17 13 4 .559  
6 Harvard 9 12 1 .432 19 76 71 13 20 1 .397  
7 Brown 5 11 6 .364 16 60 81 9 15 8 .406  
8 RPI 7 13 2 .364 16 63 77 10 21 3 .338  
9 Dartmouth 6 14 2 .318 14 57 88 7 20 3 .283  
10 Princeton 5 14 3 .295 13 55 85 7 19 4 .300  
11 Union 4 15 3 .250 11 55 83 7 17 4 .321  
12 Yale 4 17 1 .205 9 53 109 7 23 1 .242  
                           
                           
1997   W L T Pct Pts GF GA W L T Pct  
1 Clarkson 17 5 0 .773 34 94 54 27 10 0 .730  
2 Cornell 14 6 2 .682 30 80 63 21 9 5 .671  
3 Vermont 13 6 3 .659 29 67 60 22 11 3 .653  
4 RPI 12 7 3 .614 27 83 71 20 12 4 .611  
5 Union 11 8 3 .568 25 63 54 18 13 3 .574  
6 Princeton 11 8 3 .568 25 70 59 18 12 4 .588  
7 Colgate 10 9 3 .523 23 79 79 16 14 3 .530  
8 Harvard 9 11 2 .455 20 64 67 11 18 3 .391  
9 St. Lawrence 5 12 5 .341 15 78 92 10 20 5 .357  
10 Yale 6 14 2 .318 14 61 82 10 19 3 .359  
11 Dartmouth 5 15 2 .273 12 75 100 10 17 2 .379  
12 Brown 4 16 2 .227 10 81 114 7 19 3 .293  
                           
                           
1998   W L T Pct Pts GF GA W L T Pct  
1 Yale 17 4 1 .795 35 82 44 23 9 3 .700  
2 Clarkson 16 4 2 .773 34 86 49 23 9 3 .700  
3 RPI 11 7 4 .591 26 87 75 18 13 4 .571  
4 Brown 11 9 2 .545 24 73 64 13 16 2 .452  
5 Harvard 10 11 1 .477 21 72 78 14 17 2 .455  
6 Colgate 9 10 3 .477 21 69 75 15 15 4 .500  
7 Princeton 7 9 6 .455 20 71 75 18 11 7 .597  
8 Cornell 9 12 1 .432 19 55 68 15 16 2 .485  
9 Vermont 7 11 4 .409 18 62 77 10 20 4 .353  
10 St. Lawrence 8 12 2 .409 18 56 69 9 20 4 .333  
11 Dartmouth 7 12 3 .386 17 72 77 11 13 5 .466  
12 Union 4 15 3 .250 11 42 76 6 22 4 .250  
                           
                           
1999   W L T Pct Pts GF GA W L T Pct  
1 Clarkson 18 4 0 .818 36 91 48 25 11 1 .689  
2 St. Lawrence 15 4 3 .750 33 80 47 23 13 3 .628  
3 RPI 13 7 2 .636 28 89 62 23 12 2 .649  
4 Princeton 13 8 1 .614 27 69 62 20 12 2 .618  
5 Yale 11 7 4 .591 26 65 56 13 14 4 .484  
6 Colgate 12 8 2 .591 26 66 56 19 12 4 .600  
7 Cornell 9 10 3 .477 21 67 63 12 15 4 .452  
8 Harvard 8 12 2 .409 18 64 87 14 16 2 .469  
9 Vermont 7 13 2 .364 16 53 67 13 18 2 .424  
10 Brown 5 12 5 .341 15 56 72 9 16 6 .387  
11 Dartmouth 6 14 2 .318 14 60 79 10 17 2 .379  
12 Union 1 19 2 .091 4 32 93 3 26 3 .141