ECAC Standings, 1970s

1970   W L T Pct Pts GF GA W L T Pct  
1 Cornell 21 0 0 1.000 42 142 39 29 0 0 1.000  
2 Clarkson 14 3 0 .824 28 87 51 24 8 0 .750  
3 Boston University 17 5 0 .773 34 120 67 20 7 0 .741  
4 Harvard 14 6 0 .700 28 116 62 16 9 0 .640  
5 Brown 14 6 1 .690 29 104 70 16 8 1 .660  
6 Boston College 14 7 0 .667 28 116 86 16 10 0 .615  
7 New Hampshire 9 6 2 .588 20 98 73 18 10 2 .633  
8 Colgate 7 7 3 .500 17 65 69 14 7 3 .646  
9 St. Lawrence 8 9 0 .471 16 75 83 11 15 0 .423  
10 Providence 7 10 2 .421 16 65 85 11 12 2 .480  
11 Army 5 8 0 .385 10 32 50 12 11 0 .522  
13 Dartmouth 5 14 0 .263 10 80 121 9 15 0 .375  
14 Princeton 5 15 1 .262 11 65 132 5 17 1 .239  
15 RPI 3 13 1 .206 7 54 103 8 15 1 .354  
16 Pennsylvania 3 12 0 .200 6 46 80 8 16 0 .333  
17 Northeastern 1 16 0 .059 2 51 105 3 20 0 .130  
                           
1971   W L T Pct Pts GF GA W L T Pct  
1 Boston University 18 1 1 .925 37 139 42 28 2 1 .919  
2 Clarkson 16 2 1 .868 33 76 38 28 4 1 .864  
3 Cornell 17 3 0 .850 34 111 44 22 5 0 .815  
4 Harvard 15 5 1 .738 31 124 55 18 8 1 .685  
5 Brown 13 6 0 .684 26 70 63 13 10 0 .565  
6 Providence 12 7 0 .632 24 94 70 17 11 0 .607  
7 Pennsylvania 11 8 0 .579 22 90 74 14 11 0 .560  
8 RPI 7 5 2 .571 16 119 81 16 7 2 .680  
9 New Hampshire 11 9 0 .550 22 119 92 20 9 0 .690  
10 Boston College 9 12 0 .429 18 92 112 11 15 0 .423  
11 Army 3 7 1 .318 7 32 48 7 14 1 .341  
12 Yale 6 16 0 .273 12 65 107 6 17 0 .261  
12 St. Lawrence 5 12 0 .294 10 57 73 10 14 0 .417  
13 Dartmouth 6 15 0 .286 12 76 106 9 15 0 .375  
14 Yale 5 15 0 .250 10 64 105 5 17 1 .239  
15 Colgate 4 13 0 .235 8 54 111 7 17 0 .292  
16 Northeastern 3 16 0 .158 6 35 122 7 22 0 .241  
17 Princeton 1 20 0 .048 2 54 140 1 21 0 .045  
                           
1972   W L T Pct Pts GF GA W L T Pct  
1 Cornell 17 3 0 .850 34 117 58 23 6 0 .793  
2 Harvard 16 4 1 .786 33 118 62 17 8 1 .673  
3 Boston University 15 4 1 .775 31 88 53 26 4 1 .855  
4 Pennsylvania 14 7 0 .667 28 107 75 15 9 0 .625  
6 Clarkson 12 8 0 .600 24 96 71 20 10 0 .667  
7 RPI 9 7 1 .559 19 64 62 17 9 1 .648  
8 Providence 9 8 0 .529 18 73 75 14 9 1 .604  
9 Dartmouth 9 8 1 .528 19 81 78 13 10 1 .563  
10 Boston College 10 11 0 .476 20 93 106 14 16 0 .467  
11 Brown 9 11 1 .452 19 70 75 10 12 1 .457  
12 St. Lawrence 5 12 1 .306 11 63 78 10 14 2 .423  
13 Yale 5 12 0 .294 10 70 105 9 14 0 .391  
14 Colgate 5 14 0 .263 10 52 94 8 18 0 .308  
15 Princeton 5 14 0 .263 10 52 108 5 18 0 .217  
16 Northeastern 3 17 0 .150 6 68 118 6 20 0 .231  
17 Army 1 9 0 .100 2 29 44 10 14 0 .417  
                           
1973   W L T Pct Pts GF GA W L T Pct  
1 Cornell 14 3 1 .806 29 81 60 22 6 1 .776  
2 Harvard 14 3 1 .806 29 117 62 17 4 1 .795  
3 Boston College 13 5 1 .711 27 118 88 22 7 1 .750  
4 Pennsylvania 13 7 2 .636 28 90 78 16 9 2 .630  
5 New Hampshire 11 8 0 .579 22 93 87 16 10 3 .603  
5 New Hampshire 12 6 0 .667 24 82 61 20 10 0 .667  
6 Clarkson 11 9 0 .550 22 101 85 18 15 0 .545  
7 RPI 11 9 0 .550 22 87 67 17 16 0 .515  
8 Boston University 9 8 1 .528 19 100 51 11 17 1 .397  
9 Brown 10 9 0 .526 20 72 75 11 12 0 .478  
10 Northeastern 10 11 0 .476 20 93 98 17 12 0 .586  
11 St. Lawrence 8 10 0 .444 16 87 89 15 13 0 .536  
12 Dartmouth 8 11 1 .425 17 74 85 12 11 1 .521  
13 Yale 5 6 1 .458 11 47 69 11 10 1 .523  
14 Providence 6 11 0 .353 12 62 79 11 14 0 .440  
15 Colgate 5 12 0 .294 10 58 94 11 16 0 .407  
16 Princeton 3 18 0 .143 6 55 127 5 18 0 .217  
17 Army 1 9 0 .100 2 28 64 9 16 1 .365  
                           
1974   W L T Pct Pts GF GA W L T Pct  
1 New Hampshire 15 5 0 .750 30 113 71 22 9 0 .710  
2 Harvard 15 6 0 .714 30 166 109 17 11 1 .603  
3 Boston University 14 6 0 .700 28 167 89 23 8 0 .742  
4 Cornell 13 6 1 .675 27 135 108 19 7 1 .722  
5 St. Lawrence 9 7 1 .559 19 79 83 12 15 1 .446  
6 Dartmouth 12 10 0 .545 24 93 104 13 11 1 .540  
7 Providence 9 9 1 .500 19 83 103 14 11 1 .558  
8 RPI 8 9 0 .471 16 101 116 14 15 1 .483  
9 Clarkson 9 11 1 .452 19 69 90 12 14 1 .463  
10 Pennsylvania 9 12 0 .429 18 67 71 10 14 0 .417  
11 Boston College 8 11 0 .421 16 89 98 16 12 0 .571  
12 Northeastern 7 10 2 .421 16 74 88 10 13 4 .444  
13 Brown 7 11 0 .389 14 63 69 10 13 0 .435  
14 Princeton 7 12 1 .375 15 62 100 9 14 1 .396  
15 Yale 5 13 0 .278 10 60 91 7 16 0 .304  
16 Colgate 5 14 1 .275 11 73 104 11 16 1 .411  
                           
1975   W L T Pct Pts GF GA W L T Pct  
1 Harvard 19 1 0 .950 38 105 49 23 6 0 .793  
2 Boston University 20 2 0 .909 40 137 69 26 5 1 .828  
3 Vermont 12 5 0 .706 24 62 42 24 12 0 .667  
4 Cornell 15 6 1 .705 31 132 90 17 9 2 .643  
5 New Hampshire 17 7 1 .700 35 145 87 21 9 1 .694  
6 Providence 12 6 1 .658 25 129 75 19 7 1 .722  
7 Brown 13 8 1 .614 27 97 88 15 9 1 .620  
8 Clarkson 9 9 1 .500 19 87 94 13 15 1 .466  
9 Northeastern 10 11 1 .477 21 100 129 15 11 2 .571  
10 RPI 8 10 1 .447 17 88 107 14 13 1 .518  
11 Pennsylvania 9 13 1 .413 19 94 112 10 13 1 .438  
12 Boston College 6 12 2 .350 14 83 103 11 15 2 .429  
13 St. Lawrence 7 14 1 .341 15 88 114 10 17 1 .375  
14 Princeton 5 13 2 .300 12 70 114 6 15 2 .304  
15 Colgate 5 17 0 .227 10 101 154 10 17 0 .370  
16 Dartmouth 4 18 0 .182 8 93 147 5 19 0 .208  
17 Yale 0 19 1 .025 1 61 136 1 21 1 .065  
                           
1976   W L T Pct Pts GF GA W L T Pct  
1 Boston University 21 2 0 .913 42 141 77 25 5 0 .833  
2 New Hampshire 22 6 0 .786 44 163 97 24 7 0 .774  
3 Brown 18 5 0 .783 36 149 90 23 7 0 .767  
4 Clarkson 16 8 1 .660 33 135 114 18 12 1 .597  
5 Cornell 13 9 1 .587 27 127 98 18 10 1 .638  
6 Dartmouth 14 10 0 .583 28 123 112 16 11 0 .593  
7 Harvard 10 7 3 .575 23 101 89 13 10 3 .558  
8 Boston College 11 9 1 .548 23 115 96 15 13 1 .534  
9 Providence 11 12 2 .480 24 132 111 14 15 2 .484  
10 RPI 9 12 2 .435 20 123 121 13 13 2 .500  
11 Vermont 9 13 0 .409 18 102 112 15 16 1 .484  
12 St. Lawrence 7 11 1 .395 15 87 102 11 15 1 .426  
13 Colgate 6 14 0 .300 12 88 126 9 16 0 .360  
14 Northeastern 6 16 1 .283 13 93 124 9 16 1 .365  
15 Princeton 6 16 1 .283 13 79 135 7 16 1 .313  
16 Pennsylvania 5 17 1 .239 11 85 141 6 19 1 .250  
17 Yale 1 20 0 .048 2 68 166 4 21 0 .160  
                           
1977   W L T Pct Pts GF GA W L T Pct  
1 Clarkson 19 4 0 .826 38 145 87 26 8 0 .765  
2 New Hampshire 21 6 0 .778 42 182 121 27 12 0 .692  
3 Cornell 16 6 1 .717 33 160 102 20 8 1 .707  
4 Boston University 16 7 1 .688 33 142 110 22 11 1 .662  
5 Boston College 13 9 1 .587 27 125 106 18 11 0 .621  
6 RPI 14 10 0 .583 28 138 131 17 12 1 .583  
7 Brown 12 9 0 .571 24 121 95 16 11 0 .593  
8 Providence 14 11 0 .560 28 124 105 17 13 0 .567  
9 Harvard 12 10 0 .545 24 92 78 14 12 0 .538  
10 Dartmouth 11 12 1 .479 23 136 118 12 12 2 .500  
11 Vermont 10 13 0 .435 20 103 103 15 15 0 .500  
12 Colgate 10 14 0 .417 20 110 144 12 16 0 .429  
13 Northeastern 9 13 0 .409 18 92 125 11 16 0 .407  
14 Pennsylvania 7 17 0 .292 14 93 148 9 17 0 .346  
15 Yale 5 17 1 .239 11 73 130 6 18 1 .260  
16 St. Lawrence 3 17 0 .150 6 86 147 8 20 0 .286  
17 Princeton 3 20 1 .146 7 70 144 2 21 1 .104  
                           
1978   W L T Pct Pts GF GA W L T Pct  
1 Boston University 21 1 0 .955 42 135 85 30 2 0 .938  
2 Cornell 16 5 1 .750 33 161 79 20 6 1 .759  
3 Clarkson 16 7 0 .696 32 139 109 19 11 0 .633  
4 RPI 13 8 0 .619 26 100 83 19 9 1 .672  
5 Boston College 14 9 0 .609 28 117 116 24 10 0 .706  
6 Brown 13 9 1 .587 27 101 78 14 14 1 .500  
7 Providence 12 9 2 .565 26 116 95 17 15 2 .529  
8 New Hampshire 14 11 0 .560 28 154 124 18 12 0 .600  
9 Yale 12 13 1 .481 25 92 114 12 13 1 .481  
10 Harvard 10 13 0 .435 20 87 112 12 14 0 .462  
11 Dartmouth 9 14 0 .391 18 97 114 11 15 0 .423  
12 Vermont 9 14 0 .391 18 94 108 15 16 0 .484  
13 St. Lawrence 8 14 0 .364 16 91 124 11 18 0 .379  
14 Princeton 7 13 1 .357 15 83 89 9 14 2 .400  
15 Northeastern 7 16 1 .313 15 131 128 10 17 1 .375  
16 Pennsylvania 5 14 2 .286 12 82 123 7 17 2 .308  
17 Colgate 4 20 1 .180 9 81 180 5 22 1 .196  
                           
1979   W L T Pct Pts GF GA W L T Pct  
1 Boston University 17 4 2 .783 36 101 76 21 7 2 .733  
2 New Hampshire 17 5 3 .740 37 151 103 22 10 3 .671  
3 Cornell 16 6 0 .727 32 129 88 21 8 0 .724  
4 Dartmouth 14 7 1 .659 29 104 78 19 9 2 .667  
5 Clarkson 13 9 0 .591 26 128 103 19 12 0 .613  
6 Providence 13 9 2 .583 28 105 102 16 10 2 .607  
7 Yale 12 9 1 .568 25 105 91 13 12 2 .519  
8 Vermont 11 10 0 .524 22 97 98 12 18 0 .400  
9 Northeastern 11 11 0 .500 22 94 107 12 15 0 .444  
10 Brown 10 11 0 .476 20 86 89 11 14 0 .440  
11 Boston College 10 12 0 .455 20 106 112 16 14 0 .533  
12 Colgate 7 13 0 .350 14 97 124 15 13 0 .536  
13 RPI 8 16 1 .340 17 124 136 10 17 1 .375  
14 Harvard 5 16 1 .250 11 86 109 7 18 1 .288  
15 St. Lawrence 5 18 1 .229 11 81 132 8 21 2 .290  
16 Princeton 2 15 4 .190 8 71 119 5 17 4 .269