ECAC Traveling Partners

ECAC Point Totals

85 86 87 88 89 90 91
Cgt/Cor 47 47 47 57 57 64 53
Drt/Hvd 38 44 45 53 55 37 31
Brn/Yal 39 36 47 17 22 32 40
Clk/SLU 54 47 56 59 64 53 63
RPI/Ver 48 49 42 47 44 44 54
Arm/Prn 16 19 27 31 22 34 23

 

92 93 94 95 96 97 98 99 00 01 02 03 04 05
Cgt/Cor 46 29 41 45 62 53 40 47 51 42 58 60 59 69
Brn/Hvd 56 63 63 53 35 30 45 33 30 34 45 59 50 52
Clk/SLU 62 54 46 51 67 49 52 69 54 61 47 38 35 35
Drt/Ver 31 39 35 40 51 41 35 30 27 42 30 42 42 57
Prn/Yal 48 42 28 36 22 39 55 53 36 43 42 22 32 21
RPI/Uni 21 37 51 39 27 52 37 32 36 42 42 33 46 30



  06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 22 23 24
Cgt/Cor 59 41 46 46 57 35 53 34 55 48 36 46 59 47 59 50 56 56
Brn/Yal 25 33 37 42 48 53 36 45 41 41 43 25 36 33 40 31 29 30
Clk/SLU 45 63 49 46 44 32 43 41 42 48 48 55 36 36 39 51 45 45
Drt/Hvd 57 49 42 48 34 41 44 36 32 51 50 50 48 51 49 42 45 43
Prn/Qpc 34 46 50 49 40 43 39 57 36 41 46 46 42 48 38 50 56 54
RPI/Uni 44 32 40 33 51 60 49 51 58 35 41 46 43 38 39 40 35 36