ECAC Points by Place

  Min Avg Max 10 09 08 07 06 05 04 03 02 01 99 98 97 96 95 94 93 92 91 90 89 88 87
1 30 35 40 32 32 33 33 30 38 30 39 36 32 36 35 34 37 31 36 35 32 32 37 40 36 40
2 27 31 36 31 29 28 30 30 32 29 35 27 29 33 34 30 34 28 30 31 31 31 28 36 36 31
3 23 28 33 28 28 27 27 29 31 28 26 23 26 28 26 29 33 25 28 28 31 31 27 31 30 30
4 23 27 32 26 26 25 24 27 29 27 26 23 25 27 24 27 32 25 27 28 29 28 27 28 29 29
5 21 25 30 23 24 25 24 25 28 27 24 23 24 26 21 25 30 24 26 27 24 28 26 26 27 26
6 19 23 26 23 24 22 22 22 20 22 22 22 24 26 21 25 19 23 23 26 24 26 25 26 23 24
7 16 21 23 22 21 22 22 22 19 20 21 22 22 21 20 23 16 21 22 21 23 22 23 20 23 18
8 16 19 22 18 20 16 17 20 17 19 21 22 21 18 19 20 16 20 19 18 22 20 19 18 18 18
9 14 17 20 17 20 16 17 17 16 18 17 20 18 16 18 15 14 20 17 18 19 20 16 15 17 16
10 12 16 20 17 17 15 17 17 14 17 16 20 18 15 18 14 13 16 16 15 16 15 13 13 12 15
11 8 13 19 16 13 15 16 14 13 15 11 19 17 14 17 12 11 16 11 11 8 8 12 9 8 12
12 2 9 15 11 10 15 15 11 7 12 6 7 8 4 11 10 9 15 9 6 5 3 11 2 5 5
      StD 6.5 6.5 6.2 5.9 6.4 9.4 6.0 9.2 6.5 6.3 9.0 6.9 7.8 10.3 5.0 8.0 8.6 8.8 9.4 7.9 11.2 10.3 9.7

2000 was a not a full 22 game season (thanks to Vermont), and so is excluded from this table.