ECAC Standings, 2000s

 

2000   W L T Pts Pct GF GA   W L T Pct
1 St. Lawrence 16 3 1 33 .825 76 47   27 8 2 .757
2 Colgate 14 4 2 30 .750 85 61   24 9 2 .714
3 RPI 11 9 1 23 .548 61 49   22 13 2 .622
4 Cornell 10 9 1 21 .525 70 54   16 14 2 .531
5 Clarkson 9 8 3 21 .525 69 71   17 15 3 .529
6 Princeton 8 9 4 20 .476 66 66   10 16 4 .400
7 Harvard 9 10 2 20 .476 65 63   11 17 2 .400
8 Dartmouth 8 10 3 19 .452 54 63   9 17 4 .367
9 Yale 6 11 4 16 .381 45 63   9 16 5 .383
10 Union 6 14 1 13 .310 48 75   8 24 1 .258
11 Brown 4 15 2 10 .238 52 78   6 19 3 .268
12 Vermont 3 2 2 8 .571 25 26   5 9 3 .382
                           
                           
2001   W L T Pts Pct GF GA   W L T Pct
1 Clarkson 15 5 2 32 .727 81 45   21 11 3 .643
2 St. Lawrence 13 6 3 29 .659 83 70   20 13 4 .595
3 Harvard 12 8 2 26 .591 68 60   16 15 2 .515
4 Cornell 11 8 3 25 .568 44 44   16 12 5 .561
5 Dartmouth 10 8 4 24 .545 67 62   16 14 4 .529
6 RPI 11 9 2 24 .545 62 54   17 15 2 .529
7 Princeton 9 9 4 22 .500 70 66   10 16 5 .403
8 Yale 10 11 1 21 .477 72 80   14 16 1 .468
9 Union 8 12 2 18 .409 54 75   12 18 4 .412
10 Vermont 8 12 2 18 .409 68 69   14 18 2 .441
11 Colgate 8 13 1 17 .386 60 67   10 20 4 .353
12 Brown 2 16 4 8 .182 43 80   4 21 4 .207
                           
                           
2002   W L T Pts Pct GF GA   W L T Pct
1 Cornell 17 3 2 36 .818 74 34   25 8 2 .743
2 Clarkson 11 6 5 27 .614 62 51   17 15 6 .526
3 Harvard 10 9 3 23 .523 67 62   15 15 4 .500
4 Dartmouth 9 8 5 23 .523 66 59   14 13 5 .516
5 RPI 10 9 3 23 .523 64 59   20 13 4 .595
6 Princeton 10 10 2 22 .500 51 63   11 18 2 .387
7 Colgate 10 10 2 22 .500 53 59   13 19 2 .412
8 Brown 10 10 2 22 .500 52 53   14 15 2 .484
9 St. Lawrence 9 11 2 20 .455 62 64   11 21 2 .353
10 Yale 9 11 2 20 .455 70 65   10 19 2 .355
11 Union 8 11 3 19 .432 53 58   13 13 6 .500
12 Vermont 3 18 1 7 .159 46 93   3 26 2 .129
                           
                           
2003   W L T Pts Pct GF GA   W L T Pct
1 Cornell 19 2 1 39 .887 89 29   30 5 1 .847
2 Harvard 17 4 1 35 .780 94 47   22 10 2 .676
3 Dartmouth 13 9 0 26 .591 77 71   20 13 1 .603
4 Yale 13 9 0 26 .591 94 73   18 14 0 .563
5 Brown 10 8 4 24 .545 65 54   16 14 5 .529
6 Union 10 10 2 22 .500 62 68   14 18 4 .444
7 Clarkson 9 10 3 21 .477 69 59   12 20 3 .386
8 Colgate 9 10 3 21 .477 49 71   17 19 4 .475
9 St. Lawrence 7 12 3 17 .386 65 80   11 21 5 .365
10 Vermont 8 14 0 16 .364 58 85   13 20 3 .403
11 RPI 4 15 3 11 .250 49 84   12 25 3 .338
12 Princeton 2 18 2 6 .136 46 99   3 26 2 .129
                           
                           
2004   W L T Pts Pct GF GA   W L T Pct
1 Colgate 14 6 2 30 .682 65 44   22 12 5 .628
2 Cornell 13 6 3 29 .659 53 32   16 10 6 .594
3 Brown 13 7 2 28 .636 62 40   15 11 5 .565
4 Dartmouth 10 5 7 27 .614 66 60   14 11 9 .544
5 RPI 13 8 1 27 .614 70 44   22 15 2 .590
6 Harvard 10 10 2 22 .500 58 55   18 15 3 .542
7 Yale 10 12 0 20 .455 65 88   12 19 0 .387
8 Union 8 11 3 19 .432 46 52   15 16 5 .486
9 Clarkson 8 12 2 18 .409 51 61   18 18 5 .500
10 St. Lawrence 7 12 3 17 .386 62 67   14 21 6 .414
11 Vermont 7 14 1 15 .341 57 79   9 22 4 .314
12 Princeton 5 12 2 12 .273 50 83   5 24 2 .194
                           
                           
2005   W L T Pts Pct GF GA   W L T Pct
1 Cornell 18 2 2 38 .864 70 26   27 5 3 .814
2 Harvard 15 5 2 32 .727 71 38   21 10 3 .662
3 Colgate 14 5 3 31 .705 55 38   25 11 3 .679
4 Vermont 13 6 3 29 .659 66 37   21 14 4 .590
5 Dartmouth 14 8 0 28 .636 74 49   20 13 2 .600
6 Brown 9 11 2 20 .455 54 60   16 14 3 .530
7 St. Lawrence 9 12 1 19 .432 70 73   17 19 2 .474
8 Union 8 13 1 17 .386 43 72   13 22 2 .378
9 Clarkson 7 13 2