ECAC Regular Season Points

Points Color

0-29

Blue
30+ Red

 

  Arm BC BU Brn Clk Col Cor Drt Hvd   UNH NU Pen Prn Prv RPI SLU   Yal
1965 6 30 30 32 22 8 26 16 14     22   8 15 12 3   16
1966 7 24 34 24 22 17 32 6 16     19   13 4 0 17   17
1967 10 28 39 16 17 10 37 2 20   10 18   12 4 2 19   26
1968 10 29 28 26 22 18 38 4 28   14 8 2 27 6 16 23   12
1969 9 32 26 23 25 12 38 14 33   21 8 2 10 8 17 18   18
1970 10 28 34 29 28 17 42 10 28   20 2 6 11 16 7 16    
1971 7 18 37 26 33 8 34 12 31   22 6 22 2 24 16 10   12
1972 2 20 31 19 24 10 34 19 33     6 28 10 18 19 11   10
1973 2 27 19 20 22 10 29 17 29   24 20 28 6 12 22 16   11
                                       
    BC BU Brn Clk Col Cor Drt Hvd Mai UNH NU Pen Prn Prv RPI SLU Ver Yal
1974   16 28 14 19 11 27 24 30   30 16 18 15 19 16 19   10
1975   14 40 27 19 10 31 8 38   35 21 19 12 25 17 15 24 1
1976   23 42 36 33 12 27 28 23   44 13 11 13 24 20 15 18 2
1977   27 33 24 38 20 33 23 24   42 18 14 7 28 28 6 20 11
1978   28 42 27 32 9 33 18 20   28 15 12 15 26 26 16 18 25
1979   20 36 20 26 14 32 29 11   37 22   8 28 17 11 22 25
1980   37 16 20 28 21 22 31 17 21 18 10   18 34 28 6 32 13
1981   29 20 7 35 25 25 16 17 24 27 24   20 25 20 19 10 23
1982    26  21  12  31  23  21  13  24  6  30  29    16  26  14 25  18  23
1983   20 28 5 27 20 23 13 31 2 31 19   16 32 26 28 7 24
1984   30 30 11 28 21 18 6 22 14 26 21   11 26 34 20 13 21

 

  Arm Brn Clk Col Cor Drt Hvd Prn RPI SLU   Ver Yal
1985   12 30 18 29 7 31 16 40 24   8 27
1986 4 6 27 19 28 8 36 15 27 20   22 30
1987 12 18 26 31 16 5 40 15 18 30   24 29
1988 8 5 23 27 30 17 36 23 18 36   29 12
1989 13 2 28 31 26 15 40 9 18 36   26 20
1990 11 19 27 37 27 12 25 23 28 26   16 13
1991 8 20 32 22 31 3 28 15 28 31   26 20
                           
    Brn Clk Col Cor Drt Hvd Prn RPI SLU Uni Ver Yal
1992   24 31 22 24 8 32 19 16 31 5 23 29
1993   28 28 18 11 18 35 15 31 26 6 21 27
1994   27 30 22 19 9 36 17 28 16 23 26 11
1995   28 31 25 20 16 25 21 23 20 16 24 15
1996   16 34 30 32 14 19 13 16 33 11 37 9
1997   10 34 23 30 12 20 25 27 15 25 29 14
                           
    Brn Clk Col Cor Drt Hvd Prn RPI SLU Uni Ver Yal
1998   24 34 21 19 17 21 20 26 18 11 18 35
1999   15 36 26 21 14 18 27 28 33 4 16 26
2000   10 21 30 21 19 20 20 23 33 13 8 16
2001   8 32 17 25 24 26 22 24 29 18 18 21
2002    22  27  22  36  23  23  22  23  20  19  7  20
2003   24 21 21 39 26 35 6 11 17 22 16 26
2004   28 18 30 29 27 22 12 27 17 19 15 20
2005   20 16 31 38 28 32 14 13 19 17 29 7
                           
    Brn Clk Col Cor Drt Hvd Prn Qpc RPI SLU Uni Yal
2006   11 20 30 29 30 27 17 17 22 25 22 14
2007   16 30 17 24 27 22 22 24 17 33 15 17
2008   15 33 21 25 15 27 28 22 15 16 25 22