ECAC Points by Place

  Max Min Mean 2008 2007 2006 2005 2004 2003 2002 2001 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987
1 40 30 34.9 33 33 30 38 30 39 36 32 36 35 34 37 31 36 35 32 32 37 40 36 40
2 36 27 31.1 28 30 30 32 29 35 27 29 33 34 30 34 28 30 31 31 31 28 36 36 31
3 33 23 28.3 27 27 29 31 28 26 23 26 28 26 29 33 25 28 28 31 31 27 31 30 30
4 32 23 27.0 25 24 27 29 27 26 23 25 27 24 27 32 25 27 28 29 28 27 28 29 29
5 30 21 25.5 25 24 25 28 27 24 23 24 26 21 25 30 24 26 27 24 28 26 26 27 26
6 26 19 23.2 22 22 22 20 22 22 22 24 26 21 25 19 23 23 26 24 26 25 26 23 24
7 23 16 21.2 22 22 22 19 20 21 22 22 21 20 23 16 21 22 21 23 22 23 20 23 18
8 22 16 19.0 16 17 20 17 19 21 22 21 18 19 20 16 20 19 18 22 20 19 18 18 18
9 20 14 17.1 16 17 17 16 18 17 20 18 16 18 15 14 20 17 18 19 20 16 15 17 16
10 20 12 15.5 15 17 17 14 17 16 20 18 15 18 14 13 16 16 15 16 15 13 13 12 15
11 19 8 12.8 15 16 14 13 15 11 19 17 14 17 12 11 16 11 11 8 8 12 9 8 12
12 15 2 8.4 15 15 11 7 12 6 7 8 4 11 10 9 15 9 6 5 3 11 2 5 5

Note that 2000 was a not a full 22 game season (thanks to Vermont), and so is excluded from this table.