ECAC RS Winning Streaks| Streak | Season | First | Last | Previous L/T | Broken by | |
| 21 | 1970 | 1 | 21 | opener | unbroken | |
| 19 | 1969 | 2 | 20 | RPI | unbroken | |
| 18 | 1968 | 3 | 20 | Brown | unbroken | |
| 14 | 1978 | 7 | 20 | Providence (T) | Princeton | |
| 12 | 1966 | 3 | 14 | Clarkson | Harvard | |
| 10 | 1985 | 8 | 17 | RPI | Yale | |
| 10 | 1967 | 11 | 20 | Yale | unbroken | |
| 9 | 1971 | 12 | 20 | Clarkson | unbroken | |
| 8 | 2003 | 5 | 12 | Dartmouth | Colgate | |
| 8 | 2002 | 9 | 16 | Dartmouth | Dartmouth | |
| 8 | 1971 | 3 | 10 | Brown | Clarkson | |
| 8 | 1967 | 1 | 8 | opener | BU (T) | |
| 7 | 2005 | 9 | 15 | Harvard | Colgate (T) | |
| 7 | 1988 | 9 | 15 | RPI | SLU | |
| 7 | 1976 | 11 | 17 | Clarkson | Dartmouth | |
| 7 | 1972 | 14 | 20 | Dartmouth | unbroken |
From the Department of Unbreakable Records: Cornell's record winning streak for ECAC RS across-seasons is 40, from Game 2 1969 through the final game of 1970. It was snapped by RPI in the first game of 1971.