November 15, 2002

Burlington, VT

(4-0-0, 3-0-0)  #8 Cornell Big Red		5   2   1   -   8
(2-5-2, 0-3-0)  Vermont Catamounts		0   0   0   -   0

1  2:29 Cor	Downs 2 (Moulson 1, Palahicky 3)
1  3:12 Cor	Hornby 2 (Cam Abbott 2, Varteressian 1)
1  8:02 Cor	Mark McRae 1 (Pegoraro 2, Palahicky 4)
1 12:08 Cor pp	Bâby 1 (Murray 3, Mark McRae 2)
1 14:18 Cor	Pegoraro 1 (Murray 4, Palahicky 5)
2  1:12 Cor	Matt McRae 1 (Hynes 2, Paolini 1)
2 19:33 Cor pp	Paolini 2 (Vesce 5, Bâby 3)
3 15:11 Cor	Cam Abbott 2 (Hornby 1, Varteressian 2) 


Cor W LeNeveu	60:00   4 -  5 -  4   13 x 13
Ver L Russell	14:18	8              8 x 13
Ver   Hanson	45:42   1 - 14 - 11   26 x 29