Friday, February 11, 2000
Cheel Arena
Potsdam, NY
| Records | 1 | 2 | 3 | F | |||||
|---|---|---|---|---|---|---|---|---|---|
| Cornell Big Red | 6-7-1, 9-10-2 | 1 | 4 | 3 | 8 | ||||
| Clarkson Golden Knights | 4-7-3, 10-12-3 | 1 | 0 | 2 | 3 |
| Per | Time | Team | Goal | # | Assist | Assist | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7:51 | Clk | pp | Poapst | 10 | Drakensjo | Manzano | 5x4 |
| 15:55 | Cor | Matt McRae | 7 | Mark McRae | Palahicky | 5x5 | ||
| 2 | 6:10 | Cor | pp | Rutter | 8 | Mark McRae | Matt McRae | 5x4 |
| 7:59 | Cor | pp | Matt McRae | 8 | Mark McRae | Moynihan | 5x4 | |
| 10:15 | Cor | Powell | 1 | Francis | Palahicky | 5x5 | ||
| 13:12 | Cor | sh | Rutter | 9 | Kovac | Powell | 4x5 | |
| 3 | :33 | Cor | Moynihan | 10 | Rutter | Mark McRae | 5x5 | |
| 2:49 | Clk | pp | Ellis-Toddington | Smith | Evans | 5x4 | ||
| 3:57 | Clk | Poapst | 11 | Cole | Kuntz | 5x5 | ||
| 15:07 | Cor | en | Paolini | 1 | Wieckowski | Powell | 5x6 | |
| 19:39 | Cor | pp | Sacchetti | 1 | Paolini | Hovey | 5x3 |
| 1 | 2 | 3 | F | ||||
|---|---|---|---|---|---|---|---|
| Cornell Big Red | 7 | 14 | 12 | 33 | |||
| Clarkson Golden Knights | 9 | 7 | 9 | 25 |
Cornell: 6-12
Clarkson: 8-16
Cornell: 3 x 7
Clarkson: 2 x 5
Underhill, Cornell: 22 saves / 3 goals, 60:00 /
W
Mattson, Clarkson: 19 saves / 5 goals / 44:46 / L
Grant, Clarkson: 2 saves / 1 goal / 9:45
Walsh, Clarkson: 4 saves / 1 goal / 5:29
Empty Net, Clarkson: 1 goal / 0:00
2,873
Referee: Doiron
Assistant Referee: St. Louis
Assistant Referee: Legault