| | January 2, 1999 | Cornell (7-4-1, 4-2-1) |
| | ECAC RS Game | Clarkson (7-6-1, 4-2-0) |
| | Potsdam |
| | Cornell | 0 0 2 - 2 |
| | Clarkson | 2 2 2 - 6 |
| |
| | Period | 1 |
| | 01:57 | Clk | Reid (Mitchell, Poapst) |
| | 15:32 | Clk | Huskins (Kuntz, Ellis-Toddington) |
| |
| | Period | 2 |
| | 05:20 | Clk | Cole (Ollila, Reid) |
| | 10:03 | Clk | Poapst (Sheehan, Evans) |
| |
| | Period | 3 |
| | 00:25 | Cor | Moynihan (Oates, Knopp) |
| | 06:10 | Clk | Cole (Reid) |
| | 09:44 | Cor | Ladouceur (Wieckowski, Knopp) |
| | 09:54 | Clk | Reid (Ollila) |
| |
| | Saves |
| | Clk | W | Grant | 60:00 | 35 | x | 37 |
| | Cor | L | Underhill | 30:03 | 14 | x | 18 |
| | Cor | N | Burt | 29:57 | 20 | x | 22 |