| | February 8, 1985 | St. Lawrence (13-10-1, 8-7-0) |
| | ECAC RS Game | Cornell (11-6-2, 10-3-1) |
| | Ithaca |
| | St. Lawrence | 2 1 0 - 3 |
| | Cornell | 2 3 3 - 8 |
| |
| | Period | 1 |
| | 06:40 | Cor | Norton (Nieuwendyk, Major) |
| | 09:26 | SLU | P. Lappin (Buckeridge, Quesnel) |
| | 13:44 | Cor | Nieuwendyk (J. Wilson, Natyshak) |
| | 16:57 | SLU | pp | T. Lappin (Buckeridge, P. Lappin) |
| |
| | Period | 2 |
| | 02:12 | Cor | Inglehart (MacFarlane, Marcov) |
| | 05:47 | SLU | Buckeridge (P. Lappin, McGeough) |
| | 13:06 | Cor | Henderson (MacFarlane, Marcov) |
| | 16:39 | Cor | Natyshak (J. Wilson, Nieuwendyk) |
| |
| | Period | 3 |
| | 00:49 | SLU | J. Wilson (Cullen, Moeser) |
| | 10:08 | Cor | Nieuwendyk (Norton, Natyshak) |
| | 16:33 | Cor | Nieuwendyk (Inglehart, Cullen) |
| |
| | Saves |
| | Cor | W | Dadswell | 60:00 | 27 | x | 35 |
| | SLU | L | Kervick | 60:00 | 42 | x | 45 |