| | January 11, 1985 | Cornell (4-6-2, 3-3-1) |
| | ECAC RS Game | RPI (14-2-0, 8-1-0) |
| | Troy |
| | Cornell | 1 1 0 - 2 |
| | RPI | 2 2 2 - 6 |
| |
| | Period | 1 |
| | 05:51 | RPI | Oates (Carter, Hernberg) |
| | 06:58 | Cor | Cullen (D. Hunter, Moeser) |
| | 07:58 | RPI | Carter (Oates, Hernberg) |
| |
| | Period | 2 |
| | 08:24 | RPI | Servinis (DiPronio, Dark) |
| | 08:36 | Cor | Moeser (Inglehart) |
| | 18:34 | RPI | Oates (Dark) |
| |
| | Period | 3 |
| | 00:41 | RPI | Tiano (Servinis, Dark) |
| | 07:51 | RPI | DiPronio (Whiteside, Tiano) |
| |
| | Saves |
| | Cor | L | Dadswell | 60:00 | 48 | x | 54 |
| | RPI | W | Puppa | 60:00 | 26 | x | 28 |