| | November 18, 1984 | Army (5-3-0, 0-1-0) |
| | ECAC RS Game | Cornell (2-0-0, 2-0-0) |
| | Ithaca |
| | Army | 3 1 0 - 4 |
| | Cornell | 1 3 2 - 6 |
| |
| | Period | 1 |
| | 09:08 | Cor | Moeser (Cullen, D. Hunter) |
| | 11:02 | Arm | Brenner (MacDonald, Curran) |
| | 15:37 | Arm | Symes (Custer, Nabb) |
| | 19:27 | Arm | Symes (unassisted) |
| |
| | Period | 2 |
| | 06:08 | Cor | Inglehart (Schafer, Canduro) |
| | 14:32 | Cor | Natyshak (Norton, Canduro) |
| | 18:04 | Arm | Symes (Knowlton, Kapsalis) |
| |
| | Period | 3 |
| | 16:38 | Cor | Moeser (Cullen, Marcov) |
| | 17:00 | Cor | Shippel (Nieuwendyk) |
| |
| | Saves |
| | Arm | L | Stenson | 58:00 | 55 | x | 61 |
| | Cor | N | Dadswell | 40:00 | 16 | x | 17 |
| | Cor | W | Edmands | 20:00 | 12 | x | 15 |