| | January 14, 1984 | Brown (3-8-1, 2-4-1) |
| | ECAC RS Game | Cornell (7-8-0, 5-5-0) |
| | Ithaca |
| | Brown | 0 3 4 - 7 |
| | Cornell | 0 2 0 - 2 |
| |
| | Period | 2 |
| | 01:21 | Brn | Allan (Wallack, Climo) |
| | 02:28 | Brn | Salem (unassisted) |
| | 10:01 | Brn | White (unassisted) |
| | 11:33 | Cor | Major (Gage, Henderson) |
| | 14:50 | Cor | Dervin (Moeser, Marcov) |
| |
| | Period | 3 |
| | 05:03 | Brn | Mark Rechan (Mike Rechan) |
| | 06:19 | Brn | Whittemore (Wallack, Allen) |
| | 18:29 | Brn | Staff (Salem) |
| | 19:24 | Brn | Randaccio (Mark Rechan, Mike Rechan) |
| |
| | Saves |
| | Brn | W | McCarthy | 60:00 | 34 | x | 36 |
| | Cor | N | Edmands | : | 6 | x | 8 |
| | Cor | L | Fawcett | : | 12 | x | 17 |