| | November 21, 1982 | Wilfrid Laurier (--) |
| | NC RS Game | Cornell (2-0-0) |
| | Ithaca |
| | Wilfrid Laurier | 2 0 1 - 3 |
| | Cornell | 3 2 1 - 6 |
| |
| | Period | 1 |
| | 01:57 | Cor | Henderson (Canduro, Coppolino) |
| | 05:21 | Cor | Baikie (Gage) |
| | 05:46 | WLU | Casey (Whistle) |
| | 06:47 | Cor | Schafer (Moeser) |
| | 08:53 | WLU | Pruden (Sykes, Glencross) |
| |
| | Period | 2 |
| | 02:35 | Cor | Coppolino (Henderson, Canduro) |
| | 10:24 | Cor | Natyshak (Gagnon, Cullen) |
| |
| | Period | 3 |
| | 04:19 | Cor | Bradley (Moeser) |
| | 08:16 | WLU | Beckon (Holody) |
| |
| | Saves |
| | Cor | W | Eliot | 60:00 | 34 | x | 37 |
| | WLU | L | Thompson | 60:00 | 0 | x | 0 |